जिला प्रशासन
District Administration Officer Contact Details
Sl.No. | Name of Officer | Designation | Mobile / Telephone | E-mail Address |
---|---|---|---|---|
01 | Sri Tanai Sultania (I.A.S.) | District Magistrate | 06182-221312(O), 233311(R),233474(F) | dm-bhojpur[dot]bih@nic[dot]in |
02 | Dr. Anupama Singh (I.A.S) | DDC | 9031071411 | ddc-bhojpur-bih@nic[dot]in |
03 | Sri N K Bhagat | Nagar Ayukt, Ara Nagar Nigam | 9934730025 | mucommissionerara@gmail.com |
04 | Sri Manoj Kumar Jha | ADM | 221301(O), 248261(R),9473191233(M) | adm[dot]bhojpur29@gmail[dot]com |
National Informatics Centre (NIC) – Bhojpur
Sl.No. | Name of Officer | Designation | Mobile/Telephone | E-mail Address |
---|---|---|---|---|
1 | Sri Sunil Kumar | District Informatics Officer (DIO) | 06182-242144(O) | dio-bjp@nic.in |
1 | Sri Gautam Kumar | Additional District Informatics Officer (ADIO) | 06182-242144(O) | gautam.kumar18@nic.in |
2 | Sri Nishi Kant | Network Engineer | 06182-242144(O) | nfo1.bj.br@nic.in |
3 | Sri Kundan Kumar | Network Engineer | 06182-242144(O) | nfo2.bj.br@nic.in |
District Level Officer Contact Details
Sl.No. | Designation | Mobile / Telephone | E-mail Address |
---|---|---|---|
01 | Director DRDA | 06182-221189, 9431661961 | — |
02 | Divisional Forest Officer | 06182-248090(O),9608368412 | — |
03 | District Mining Officer | 9060411982 | — |
04 | Dist. Transport Officer | 6202751038(M)
06182-221084 |
— |
05 | Dist. Motor Vehicle Inspector | 8210067618 | — |
06 | Dist. Welfare Officer | 8544501051 | — |
07 | Dist. Land Acquisition Officer | 9430240040 | — |
08 | Dist. Co-operative Officer | 9973937864 | — |
09 | Civil Surgeon | 9470003146 | — |
10 | Dist. Treasury Officer | 06182-242202(O),9431315653 | — |
11 | Dist. GPF Officer | 8826503102 | — |
12 | Dist. Deputy Election Officer | 06182-221106(O)8544429884 | — |
13 | Dist. Sub Election Officer | — | |
14 | ADSS , Bhojpur | 8527115610 | — |
15 | Dist. Supply Officer | 6206304079 | — |
16 | Dist. Registrar Officer | 9110036336 | — |
17 | Dist. Sub Registrar Piro | 9110036339 | — |
18 | Dist. Sub Registrar,Jagdishpur | 9110036338 | — |
19 | Dist. Sports Officer | 9431251305 | — |
20 | Dist. Programme Officer(ICDS) | 9431005025 | — |
21 | Dist. Agriculture Officer | 9431818732 | — |
22 | Dist. Fishery Officer | 9473191543 | — |
23 | Dist. Animal Husbandary Officer | 9431456620 | dahobhojpur-bih@nic.in |
24 | Dist. IT Manager | 9123151734 | itmbhojpur@gmail.com |
25 | Dist. Education Officer | 8544411148 | — |
26 | Dist. Statistical Officer | 9431069466 | — |
27 | Dist. Fire & Safety Officer | 06182-234009(O),9162519440 | — |
28 | GM DIC | 9431848025 | — |
29 | Dist. Managing Director Dairy Form | 6202750902 | — |
30 | Dist. Deputy Director, Chakbandi | 9471990704 | — |
31 | Dist. Establishment Officer | – | — |
32 | Labor Superintendent | 6265350554 | — |
33 | MVI(S.N Mishra) | 8340671062(p)
6202751039(G) |
SDC Contact Details
Sub-Division Lavel Officer Contact Details
Sl.No. | Designation | Mobile / Telephone | E-mail Address |
---|---|---|---|
01 | SDO Ara | 9473191235(M) | sdmara7@gmail[dot]com |
02 | ASDO Ara | 8010802188 | |
03 | SDO Jagdishpur | 9473191236(M) | sdojagdishpur@gmail[dot]com |
04 | SDO Piro | 9473191237(M) | sdmpiro@gmail[dot]com |
05 | DCLR Ara | 8544412315 | – |
06 | DCLR Piro | 8544412317,6206581583 | – |
07 | DCLR Jagdishpur | 8544412316 | – |
PGRO Contact Details
Sl. No | Designation | Mobile/Telephone No. | E-mail Address |
---|---|---|---|
1 | District PGRO | 8544423688 | pgrpbhojpur@gmail[dot]com |
2 | Ara Sub-division PGRO | 8544423689 | pgroara@gmail[dot]com |
3 | Jagdishpur Sub-division PGRO | 8544423690 | jagdishpurpgro@gmail[dot]com |
4 | Piro Sub-division PGRO | 8544423691 | piropgro@gmail[dot]com |
District Panchayti Raj Officer Details
Sl.No. | Designation | Mobile / Telephone | E-mail Address |
---|---|---|---|
01 | Bhojpur Jilantargat Gram Panchayat ki Suchi | Bhojpur Jilantargat Gram Panchayat ki Suchi | |
02 | Bhojpur Jilantargat Mukhiya ki Suchi | Bhojpur Jilantargat Mukhiya ki Suchi | |
03 | CEOZP Bhojpur | 9473070434 | |
04 | DPRO Cum Add. CEOZP Bhojpur | 9473070435 | |
05 | BPRO Ara Sadar | 9473070451 | |
06 | BPRO Barhara | 9473070483 | |
07 | BPRO Udwantnagar | 9473070491 | |
08 | BPRO Koilwar | 9473070494 | |
09 | BPRO Garhani | 9473070507 | |
10 | BPRO Sahar | 9473070512 | |
11 | BPRO Sandesh | 9473070517 | |
12 | BPRO Agiaon | 9473070524 | |
13 | BPRO Jagdishpur | 9473070539 | |
14 | BPRO Shahpur | 9473070580 | |
15 | BPRO Bihiya | 9473070588 | |
16 | BPRO Piro | 9473070589 | |
17 | BPRO Charpokhari | 9473070592 | |
18 | BPRO Tarari | 9473070601 | |
Bhojpur Nagar Nikay -2022 Wining Candidate List
Sl.No. | Designation | Mobile / Telephone | E-mail Address |
---|---|---|---|
01 | ARA NAGAR NIGAM | ARA NAGAR NIGAM | |
02 | BIHIYA NAGAR PANCHAYAT | BIHIYA NAGAR PANCHAYAT | |
03 | GARAHANI NAGAR PANCHAYAT | GARAHANI NAGAR PANCHAYAT | |
04 | JAGDISHPUR NAGAR PANCHAYAT | JAGDISHPUR NAGAR PANCHAYAT | |
05 | KOILWAR NAGAR PANCHAYAT | KOILWAR NAGAR PANCHAYAT | |
06 | PIRO NAGAR PARISHAD | PIRO NAGAR PARISHAD | |
07 | SHAHPUR NAGAR PANCHAYAT | SHAHPUR NAGAR PANCHAYAT |