District Administration
District Administration Officer Contact Details
Sl.No. | Name of Officer | Designation | Mobile / Telephone | E-mail Address |
---|---|---|---|---|
01 | Sri Tanai Sultania (I.A.S.) | District Magistrate | 06182-221312(O), 233311(R),233474(F),9473191232 | dm-bhojpur[dot]bih@nic[dot]in |
02 | DDC | DDC | 9031071411 | ddc-bhojpur-bih@nic[dot]in |
03 | Nagar Ayukt, Ara Nagar Nigam | Nagar Ayukt, Ara Nagar Nigam | 9431493468 | mucommissionerara@gmail.com |
04 | ADM | ADM | 221301(O), 248261(R),9473191233(M) | adm[dot]bhojpur29@gmail[dot]com |
National Informatics Centre (NIC) – Bhojpur
Sl.No. | Name of Officer | Designation | Mobile/Telephone | E-mail Address |
---|---|---|---|---|
1 | Sri Sunil Kumar | District Informatics Officer (DIO) | 06182-242144(O) | dio-bjp@nic.in |
2 | Sri Gautam Kumar | Additional District Informatics Officer (ADIO) | 06182-242144(O) | gautam.kumar18@nic.in |
3 | Sri Nishi Kant | Network Engineer | 06182-242144(O) | nfo1.bj.br@nic.in |
4 | Sri Kundan Kumar | Network Engineer | 06182-242144(O) | nfo2.bj.br@nic.in |
District Level Officer Contact Details
Sl.No. | Designation | Mobile / Telephone | E-mail Address |
---|---|---|---|
01 | Director DRDA | 7250402954, 9031071412, | drda4bhojpur@gmail.com |
02 | Additional Director, DRDA | 9262959292 | |
03 | Joint Commissioner of State Tax, Shahabad Zone | 9470001210,7903577040 | |
04 | District Panchayat Raj Officer, Bhojpur | 9473070435 | dpro-bj-bih@nic.in |
05 | Divisional Forest Officer | 06182-248090(O),9523581138 | — |
06 | District Mining Officer | 9060411982 | — |
07 | Dist. Transport Officer | 6202751038(M) 8789268538 | — |
08 | Dist. Motor Vehicle Inspector | 9065564400 | — |
09 | Dist. Welfare Officer | 9430017980 | — |
10 | Dist. Land Acquisition Officer | 9430240040,9031671537 | dlaobhojpur@gmail.com |
11 | Assistant Land Acquisition Officer | 7979803187 | |
12 | Dist. Co-operative Officer | 9113465769 | — |
13 | Civil Surgeon | 9470003146,9431074985 | aarasadarhospital@gmail.com |
14 | Dist. Treasury Officer | 06182-242202(O),9473191238 | — |
15 | Dist. GPF Officer | 8826503102 | — |
16 | Dist. Deputy Election Officer | 06182-221106(O)8544429884 | — |
17 | Dist. Sub Election Officer | 6281711317 | — |
18 | ADSS, Bhojpur | 7827474524 | — |
19 | Dist. Supply Officer | 6206304079 | — |
20 | Dist. Registrar Officer | 9110036336 | dsr.bhojpur@yahoo.com |
21 | Dist. Sub Registrar Piro | 7779832496 | — |
22 | Dist. Sub Registrar,Jagdishpur | 7643892289 | — |
23 | Dist. Sports Officer | 9431251305 | — |
24 | Dist. Programme Officer (ICDS) | 9431005025 | — |
25 | Dist. Agriculture Officer | 9431818732 | — |
26 | Dist. Fishery Officer | 9473191539 | dfobojpur802301@gmail.com |
27 | Dist. Animal Husbandry Officer | 8292827102 | dahobhojpur-bih@nic.in |
28 | Dist. IT Manager | 7831999263 | itmbhojpur@gmail.com |
29 | Dist. Education Officer | 8544411148, 9431424844 | — |
30 | Dist. Statistical Officer | 9431069466 | dho-statistics-bih@nic.in |
31 | Dist. Fire & Safety Officer | 06182-234009(O),7061212033 | — |
32 | GM DIC | 7320923231 | — |
33 | Dist. Managing Director Dairy Form | 6202750902 | — |
34 | Dist. Deputy Director, Chak Bandi | 8789765932 | — |
35 | Dist. Establishment Officer | 8825367511 | — |
36 | Labor Superintendent | 9431600004 | lsbhojpur01@gmail.com |
37 | MVI(S.N Mishra) | 8340671062(p) 6202751039(G) | |
38 | District Minority Officer | 6287594807 | |
39 | Assistant Disaster Officer | 9313944889 | |
40 | District Planning Officer | 9560358209 | |
41 | District Co-operative Officer | 9113465769,7209311993 | |
42 | Managing Director, Co-operative Bank, Ara. | 8002066436 | |
43 | District Public Relations Office | 8527115610 | |
44 | Treasury Officer, (District Accounts Officer) | 9473191238 | |
45 | Assistant treasury officer | 7481976737 | |
46 | District Provident Fund Officer | 8826503102 | |
47 | General Section Officer | 7291916054 | |
48 | Dist. Sub Election Officer, Piro/ Jagdishpur | 8544429886 | |
49 | Assistant Director, District Disabled Empowerment Cell | 8527115610 | |
50 | Assistant Director, Social Security | 7827474524 | |
51 | Deputy Director, Consolidation, | 8789765932 | |
52 | Assistant Director, Horticulture | 9431818970 | |
53 | DM, SFC | 9006193854 | |
54 | Senior Deputy Collector, Bhojpur (Banking) | 9546991262 | |
55 | Jail Superintendent, Arrah | 9471009862 | |
56 | District Sports Officer, | 8340403229 | |
57 | District Program Officer | 9431005025 | |
58 | DPM, Jeevika, Bhojpur. | 7070897549 | dmp_bhojpur@brlps.inbhojpurdpcu@gmail.com |
59 | District Statistical Officer, | 7488270446 | dho-statistics-bih@nic.in |
60 | Fire Officer, Bhojpur. | 7061212033 | |
61 | General Manager, District Industry Center, Bhojpur. | 7320923231 | |
62 | Managing Director, Dairy Farm Ara | 6202750902 | |
63 | MO, Sudha Dairy | 7763803116 | |
64 | Assistant Director, Child Protection Unit, | 8340403229 | |
65 | District Art, Culture and Youth Officer, | 7004260621 | |
66 | National Savings Officer, Bhojpur Charge | 7481976737 | |
67 | The Postal Superintendent, Bhojpur | 9162256775 | |
68 | Youth Officer, Nehru Yuva Kendra | 7525065114 | |
69 | District Planning Officer, Bhojpur. (Revenue) | 9507851379 | |
70 | District Manager, Skill Development, Bhojpur | 7004979423, 8825260473 | |
71 | District Manager, Skill Development | 9430070190 | |
72 | Food Safety Officer, Bhojpur. | 7004567123 | |
73 | Assistant Director, Mining, | 9060411982 | |
74 | Mining Inspector, Bhojpur |
6207648845 | |
75 | Assistant Commissioner of Excise, Bhojpur | 7004797380,9473400703 | |
76 | Fire Officer, Jagdishpur, Bhojpur | 9798951307 | |
77 | Fire Officer, Piro, Bhojpur | 9162019139 | |
78 | Area Forest Officer, Arrah | 9523581138 | |
79 | District Sanitation Coordinator | 8210508626 | |
80 | District Manager, Basic Centre, Arrah | 7070186654 | |
81 | DPO, MNREGA | 9852374927 | |
82 | Child Protection Officer, Institutional, | 7905230077 | dcpuarrah1@gmail.com |
83 | Archives Officer | 8873231652 | |
84 | Scientist, Bihar State Pollution Control Board | 9771023486 | |
85 | Jal Jeevan Hariyali Officer | 6287844769 | |
86 | District Project Officer, Women and Child Development Corporation, Bhojpur | 9955998037 | |
87 | Officer in charge, Biriyada, Bhojpur | 8405804825 | |
88 | Nodal Officer, NABARD, Bhojpur | 9431212408 | |
89 | Dairy Development Officer, Bhojpur | 9135227317 | |
90 | Dairy Field Officer, Bhojpur | 9471007448 | |
91 | District Employment Officer | 8583950277 | deoempara@gmail.com |
92 | District Settlement Officer | asst.settlementofficebhojpur@gmail.com | |
93 | Flood Control Division ,Ara | eefcdara@gmail.com | |
94 | District Welfare Office | 8434356351 | dwo-bho-bih@nic.in |
SDC Contact Details
Sub-Division Lavel Officer Contact Details
Sl.No. | Designation | Mobile / Telephone | E-mail Address |
---|---|---|---|
01 | SDO Ara | 9473191235(M) | sdmara7@gmail[dot]com |
02 | ASDO Ara | 8010802188 | |
03 | SDO Jagdishpur | 9473191236(M) | sdojagdishpur@gmail[dot]com |
04 | SDO Piro | 9473191237(M) | sdmpiro@gmail[dot]com |
05 | DCLR Ara | 8544412315,9031671540 | – |
06 | DCLR Piro | 8544412317,9031671538 | – |
07 | DCLR Jagdishpur | 8544412316,9031671539 | – |
PGRO Contact Details
Sl. No | Designation | Mobile/Telephone No. | E-mail Address |
---|---|---|---|
1 | District PGRO | 8544423688 | pgrpbhojpur@gmail[dot]com |
2 | Ara Sub-division PGRO | 8010418944 | pgroara@gmail[dot]com |
3 | Jagdishpur Sub-division PGRO | 8544423690 | jagdishpurpgro@gmail[dot]com |
4 | Piro Sub-division PGRO | 8544423691 | piropgro@gmail[dot]com |
District Panchayti Raj Officer Details
Sl.No. | Designation | Mobile / Telephone | E-mail Address |
---|---|---|---|
01 | Bhojpur Jilantargat Gram Panchayat ki Suchi | Bhojpur Jilantargat Gram Panchayat ki Suchi | |
02 | Bhojpur Jilantargat Mukhiya ki Suchi | Bhojpur Jilantargat Mukhiya ki Suchi | |
03 | CEOZP Bhojpur | 9473070434 | |
04 | DPRO Cum Add. CEOZP Bhojpur | 9473070435 | |
05 | BPRO Ara Sadar | 9473070451 | |
06 | BPRO Barhara | 9473070483 | |
07 | BPRO Udwantnagar | 9473070491 | |
08 | BPRO Koilwar | 9473070494 | |
09 | BPRO Garhani | 9473070507 | |
10 | BPRO Sahar | 9473070512 | |
11 | BPRO Sandesh | 9473070517 | |
12 | BPRO Agiaon | 9473070524 | |
13 | BPRO Jagdishpur | 9473070539 | |
14 | BPRO Shahpur | 9473070580 | |
15 | BPRO Bihiya | 9473070588 | |
16 | BPRO Piro | 9473070589 | |
17 | BPRO Charpokhari | 9473070592 | |
18 | BPRO Tarari | 9473070601 | |
Bhojpur Nagar Nikay -2022 Wining Candidate Details
Sl.No. | Designation | Mobile / Telephone | E-mail Address |
---|---|---|---|
01 | ARA NAGAR NIGAM | ARA NAGAR NIGAM | |
02 | BIHIYA NAGAR PANCHAYAT | BIHIYA NAGAR PANCHAYAT | |
03 | GARAHANI NAGAR PANCHAYAT | GARAHANI NAGAR PANCHAYAT | |
04 | JAGDISHPUR NAGAR PANCHAYAT | JAGDISHPUR NAGAR PANCHAYAT | |
05 | KOILWAR NAGAR PANCHAYAT | KOILWAR NAGAR PANCHAYAT | |
06 | PIRO NAGAR PARISHAD | PIRO NAGAR PARISHAD | |
07 | SHAHPUR NAGAR PANCHAYAT | SHAHPUR NAGAR PANCHAYAT | |
08 | Mayor, Ara Municipal Corporation | 82946360018252999693 | |
09 | Deputy Mayor, Arrah Municipal Corporation | 7979811240 | |
10 | Nagar Panchayat President, Koilwar | 9931593632 | |
11 | Nagar Panchayat Chairman, Bihiya | 7765004966 | |
12 | Nagar Panchayat President, Shahpur | 7857033181 | |
13 | Nagar Panchayat President, jagdishpur | 9801299560 | |
14 | Nagar Panchayat President, Piro | 7979066292 | |
15 | Nagar Panchayat President, Garhani | 8210710205 |
Executive Engineers of Various Departments
Sl.No. | Designation | Mobile / Telephone | E-mail Address |
---|---|---|---|
01 | Executive Engineer, Building Division, Arrah | 9264293077 | |
02 | Assistant Engineer, Building Division, Arrah | 9889317843 | |
03 | Executive Engineer, Shahabad Road Project, Ara | 94700012737541868321 | |
04 | Assistant Engineer, Shahabad Road Project, Arrah | 8825399528 | |
05 | Executive Engineer, REO-1, Arrah | 89869152448210221233 | |
06 | Assistant Engineer, REO-1, Arrah | 9472229564 | |
07 | Executive Engineer, REO-2 Jagdishpur | 80843444458986915909 | ` |
08 | Executive Engineer, REO-3, Piro | 89869151699471583253 | |
09 | Executive Engineer, L.A.E.O.-1, Arrah | 9955900625 | |
10 | Executive Engineer, Electricity Supply Department, Arrah | 7763814264 | |
11 | Executive Engineer, Electricity Supply Department, Jagdishpur | 9264454460 | |
12 | Executive Engineer, Power Transmission, Arrah | 7763817758 | |
13 | Assistant Engineer, Electrical, Urban, Arrah | 7763814271 | |
14 | Assistant Engineer, Electrical, Urban, Arrah | 7763814268 | ` |
15 | Executive Engineer, MNREGA, Arrah |
9576719113 | |
16 | Executive Engineer, BUDCO, DUDA, Arrah | 7739675894 | |
17 | Executive Engineer, PHED, Arrah | 9471949770,8544428571 | |
18 | Executive Engineer, Flood Control Division, Arrah | 74638893798987509385 | |
19 | Executive Engineer, Minor Irrigation Department, Arrah | 98356988008709931625 | eeara-mi-bih@nic.in |
20 | Executive Engineer, Son Canal Division, Arrah | 9973212328 | |
21 | Executive Engineer, PHED, Mechanical, Arrah | 9661422339 | |
22 | Executive Engineer, Vidyut Bhawan, Arrah | 9264293060 | |
23 | Junior Engineer, Vidyut Bhawan, Arrah | 9835633996 | |
24 | District Engineer, Jila Prishad, Bhojpur | 82104078929431221799 | ` |
25 | Executive Engineer, Municipal Corporation, Arrah | 8986194463 | |
26 | Executive Engineer, Bridge Construction Corporation | 8544402463 | |
27 | DGM, BSRDC | 9431005730 | |
28 | Project Director, NH 30 | 9470001312 | |
29 | Project Manager, PNC, Patna Buxar Fourlane | 9690057866 | |
30 | Executive Engineer, Police Bhawan | 9471006816 | |
31 | Assistant Engineer, Police Bhawan | 8709301506 | |
32 | Superintending Engineer, Road, Bhojpur | 9470001337 | |
33 | Executive Engineer, Barh, Buxar | 8340718651 | |
34 | Superintending Engineer, Building | 9308508725 | |
35 | General Manager, Power Grid, Ekouna | 9431815695 | |
36 | Executive Engineer, Sports Stadium | 9431012707 | |
37 |
Executive Engineer, NHAI, Koilwar
|
9939812515 | |
38 |
P.D Patna
|
8249309405 | |
39 |
NHAI Project Manager
|
8130006219 | |
40 |
Executive Engineer, Bihar Educational Base Geo-Structure Department
|
9431066088 | |
41 |
Junior Engineer, Beda, Bhojpur
|
9123256932 | |
42 |
Additional General Manager, NTPC, Bhojpur
|
7763816958 | |
43 |
Assistant Engineer, B.M.S.I.C.L.
|
7763801400 | |
44 |
Assistant Engineer, B.M.S.I.C.L., Medical College
|
9472915394 |