Asset Declaration - Shahpur - 2020-21 (Panchayat Wise)
Filter Document category wise
Title | Date | View / Download |
---|---|---|
Panchayat – Gaura, Panch Name – Tetara Devi 01 | 02/02/2021 | View (1 MB) |
Panchayat – Gaura, Panch Name – Rinku Devi 01 | 02/02/2021 | View (1 MB) |
Panchayat – Gaura, Panch Name – Ravindra kumar Yadav 08 | 02/02/2021 | View (1 MB) |
Panchayat – Gaura, Panch Name – Rajkumari Devi 10 | 02/02/2021 | View (1 MB) |
Panchayat – Gaura, Panch Name – Punam Devi 05 | 02/02/2021 | View (1,012 KB) |
Panchayat – Gaura, Panch Name – Prem Kumar 13 | 02/02/2021 |
View (1 MB)
Alternate File :
View (1 MB)
|
Panchayat – Gaura, Panch Name – Munni Devi 02 | 02/02/2021 | View (1 MB) |
Panchayat – Gaura, Panch Name – Krishna kumar Tiwari -14 | 02/02/2021 | View (998 KB) |
Panchayat – Gaura, Panch Name – Jayantara Devi 04 | 02/02/2021 | View (1,016 KB) |
Panchayat – Gaura, Panch Name – Gyatri Devi | 02/02/2021 | View (1 MB) |