Asset Declaration - Udwantnagar Block- 2020-21 (Panchayat Wise)
Filter Document category wise
Title | Date | View / Download |
---|---|---|
PANCHAYAT-SONPURA, NAME-PARMILA DEVI ,PANCH WARD-12 | 17/02/2021 | View (938 KB) |
PANCHAYAT-SONPURA, NAME-BUCHAN DEVI DEVI ,PANCH WARD-11 | 17/02/2021 | View (946 KB) |
PANCHAYAT-SONPURA, NAME-KAUSALYA DEVI ,PANCH WARD-10 | 17/02/2021 | View (961 KB) |
PANCHAYAT-SONPURA, NAME-KALINTA DEVI ,PANCH WARD-9 | 17/02/2021 | View (969 KB) |
PANCHAYAT-SONPURA, NAME-GITA DEVI ,PANCH WARD-8 | 17/02/2021 | View (800 KB) |
PANCHAYAT-EKAUNA, NAME-GUDDU KUMAR ,PANCH WARD-7 | 13/02/2021 | View (885 KB) |
PANCHAYAT-UDWANTNAGAR, DINESH KUMAR , MUKHIYA | 13/02/2021 | View (858 KB) |
PANCHAYAT-SONPURA, MINA DEVI, MUKHIYA | 13/02/2021 |
View (1 MB)
Alternate File :
View (1 MB)
|
PANCHAYAT-PIYANIA, JITENDRA KUMAR RAM, MUKHIYA | 13/02/2021 |
View (850 KB)
Alternate File :
View (850 KB)
|
PANCHAYAT-NAWADABEN, NAME-DILIP RAM, MUKHIYA | 13/02/2021 | View (745 KB) |